My Event
This part of the website allows you to customise the output graph to suit an event in your area. After selecting the Region / District in which the event will occur, you can vary the infection ratio or ascertainment bias, and expected attendees, and use these values to fine tune the results accordingly.
| People Attending Event | 100 | 105000 | |
|---|---|---|---|
| Authorities / Districts / Postcode (UK): | |||
| Area Population: | |||
| Region Reported Infections | |||
| Asertainment Bias | 5 | 210 | ![]() |
| Infection Ratio (xxx:1) | |||
| Infection Ratio (xxx:1) | 100:1 | 50500 | ![]() |
| Asertainment Bias | 5 | ||
| Data date range |

